|
May 24, 2008 |
| CLASS FINISH | |||||||||||||||||||||||
|
Class |
Car # |
Driver |
Total Time |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 | P | Run 9 | P | Run 10 | P |
| M4 | 331 | David Brooks | 561.66 | 56.90 | 57.09 | 59.06 | 58.10 | 1:00.12 | 53.99 | 53.28 | 54.12 | 54.22 | 54.78 | ||||||||||
| M2 | 36 | Will Perry | 576.36 | 58.12 | 58.29 | 58.53 | 59.10 | 1:10.72 | 53.44 | 55.22 | 55.12 | 52.98 | 54.84 | ||||||||||
| 33 | Troy Watson | 647.15 | 1:11.28 | 1:10.16 | 1:08.97 | 1:07.97 | 1:06.59 | 59.68 | 1:00.56 | 59.50 | 1:09.19 | 1:01.25 | |||||||||||
| SA | 46 | Wes Stuckey | 593.36 | 58.25 | +1 | 1:00.22 | 1:03.40 | 1:03.09 | +1 | 56.18 | 58.03 | +2 | 56.78 | 58.44 | +1 | 55.62 | 55.35 | ||||||
| 6 | Casey Mitchum | 610.00 | 1:02.63 | 1:03.31 | 1:05.58 | 1:02.78 | 58.66 | 58.63 | +1 | 1:00.81 | 57.78 | 58.97 | 58.85 | ||||||||||
| 69 | Eric Renneisen | 664.45 | 1:12.53 | 1:10.06 | 1:11.18 | 1:09.50 | 1:08.31 | 1:02.84 | 1:01.53 | 1:03.31 | 1:02.25 | 1:02.94 | |||||||||||
| PA | 58 | Luke Laeser | 611.03 | DNF. | 1:02.00 | 1:01.90 | 1:05.18 | 1:02.16 | 57.78 | 59.44 | 57.75 | 57.44 | 56.66 | ||||||||||
| SR | 7 | Gerald Street | 625.35 | 1:05.19 | 1:04.85 | 1:02.34 | 1:05.07 | 1:07.28 | 59.88 | 1:00.53 | 1:01.37 | 59.75 | 59.09 | ||||||||||
| SF | 13 | Joao M. Rodriguez | 637.40 | 1:09.28 | 1:08.66 | 1:06.84 | 1:06.25 | 1:04.87 | 1:00.03 | 1:00.00 | +1 | 59.44 | 59.31 | 1:00.72 | |||||||||
| 67 | David Sellers | 652.50 | 1:10.23 | 1:09.31 | 1:09.28 | 1:07.50 | 1:07.43 | 1:03.34 | 1:02.50 | 1:00.94 | 1:01.82 | 1:00.15 | |||||||||||
Changing the paper orientation from Portrait to Landscape will help the wide pages print.
|
|
|