Chattanooga Region SCCA 
RallyCross
 

July 5, 2008
Graysville, TN
 

  CLASS FINISH

Class

Car #

Driver

Total Time

Run 1

P

Run 2 

P

Run 3 

P

Run 4 

P

Run 5 

P

Run 6 

P

Run 7

P

Run 8 P Run 9 P Run 10 P
Mod 4 33 David Brooks   36.35                                      
Stock Rear 7 Gerald Street. 409.57 41.47   40.60   40.81   40.25   40.69   42.03   41.28   41.12   40.32   41.00  
Stock All 9 Ron Foley. 388.85 39.37   40.03   38.25   37.34   38.96   39.37   38.40   38.88   39.10   39.15  
Stock All 14 Wes Stuckey 396.03 39.62   46.15   39.31   39.85   39.94   38.47   38.86   37.75   37.65   38.47  
Stock All 5 Stephen Wills 426.04 46.56   42.94   41.04   40.94   40.82   42.31   43.31   42.13   42.06 1 41.93 1
Stock All 15 Chris Nelson 430.31 44.31   42.00   40.66 1 41.59   41.06   44.54   41.78   41.18   51.31   40.88  
Stock All 4 Scott Rogers 436.72 49.13   43.65   41.91   42.90   41.56   43.44   43.06   41.72   44.19   45.16 DNF  
Stock All 84 Max Reinhardt 439.93 52.10   43.31   42.72   41.60   44.59   45.10   42.69   42.73   41.93   40.16 3
Stock All 3 Jeremy Tucker 470.37 52.75 DNF   48.31   48.72   46.40   46.13   46.47   45.56   45.44   45.34   45.25  

Changing the paper orientation from Portrait to Landscape will help the wide pages print. 

 

 

© Copyright Notice
 

Chattanooga Region SCCA      RallyCross
www.rivergate5speed.com
July 19, 2008