Chattanooga Region SCCA 

Dade County IV
May 4, 2008 -- Dade County High School
 

  RESULTS BY CLASS
Pos. Class # Driver Car Model Times Best Time
1Tm FJ4 (FJA) 3 chris higgins 03 emmick 48.651 47.969 48.140 49.327 48.417 49.184 47.969
2 m FJ4 (FJA) 22 Mike Scott Invader Sprint Kart 74.298+DNF 62.871+DNF         DNF
1Tm FJ3 (FJB) 98 Emma Flanagan 05 Margay 83.224 85.125 85.465 56.585+DNF     83.224
1Tm STS2 96 Michael Scott 93 mx5 52.632 51.523 51.419 51.641+1 51.069 51.003 51.003
1Tm STX 1 Clinton Goulart 03 Mustang Mach 1 52.194 50.231 50.205 49.344 60.984   49.344
2 m STX 7 Kedrick Darby 04 Mazda RX8 55.471 53.361 53.027 54.152+1 54.220 51.953 51.953
1Tm STU 2 Jameson Miller 04 Subaru WRX STi 53.439+DNF 36.137+DNF 48.620 46.996 48.533+DNF 48.631 46.996
1Tm SS 1 Randy Slomain 98 Chevy Corvette 47.587 46.195 46.066 46.370+1 45.700 46.581 45.700
1Tm AS 20 Steve Hawthorne 97 Porsche Boxster 51.755+1 52.268+1 51.340 49.927 49.771 51.545+1 49.771
1Tm XSTX 98 Brian Flanagan 97 BMW 328is 46.672 46.266 45.682 45.720 45.784 44.977 36.881
2Tm XFSP 13 Troy Watson 81 VW Scirocco 48.185 47.076 46.906 46.812 46.524 46.257 38.532
3 m XES 69 Cory Simmons 95 Mazda Miata 48.978 49.491 48.348+1 48.081 47.985+1 49.353 39.282
1Tm CS 32 Ron Bingham 02 Mazda Miata 48.175+ 48.103 47.610+1 46.979+1 46.829 47.351 46.829
1 m DS 11 Martin Chapman 03 Audi TT 53.439 51.514 50.669 49.813 49.780 49.455+1 49.780
1Tm ES 95 david brophy 1988 pontiac fiero gt 52.734 52.484 50.995 50.650 51.761 51.052 50.650
2 m ES 7 Joe C. Houlihan 87 Fiero GT 53.444 52.439 51.766 51.582 50.825 51.074 50.825
1Tm HS 3 Craig Hyde Honda Civic LX 55.263 55.180 53.362 52.794 53.036+1 51.929 51.929
2 m HS 13 Joao Marcello Rodrigues 92 Toyota Celica ST 53.903 53.751 54.499 52.873 52.749 52.766 52.749
1Tm STS 43 Barry Kidwell 91 VW GTi 62.880+DNF 61.973 60.960 59.189 60.014 60.508 59.189
1Tm SM2 20 Bill Kropff 02 Honda S2000 45.590 45.922 45.404 44.292 44.512 45.098 44.292
2 m SM2 37 Casey Tuggle 97 Mazda Miata 48.141+ 48.099 46.401 46.927 46.522 46.311 46.311
1Tm SM 65 Len Gregor 03 Mini Cooper S 47.179 46.553 46.564 46.138 46.131 45.482 45.482
2 m SM 5 Jordan Saladino 05 Subaru Legacy GT 51.531 50.688 50.165 49.291 50.322 49.611 49.291
1Tm CSP 7 Gerald Street 84 Mazda RX7 50.299 48.875 48.272 48.308 48.516 48.507 48.272
1Tm EP 78 Nick Powell 84 VW Rabbit 54.778 52.777+1 53.507 52.594 51.956+DNF 51.608 51.608
2 m EP 178 David Kidwell 84 VW Rabbit 63.408 57.527 56.954 57.983+1 56.932 56.626 56.626
1Tm DSP 94 Patrick White 94 Acura Integra GSR 60.712+DNF 48.348 49.334+1 49.322 48.219 48.408 48.219
1Tm DSPL 94 Michelle Smith 94 Acura Integra 50.645 50.062 49.921 49.435 50.599+1 49.470 49.435

 

Top Times Of Day Time Class # Driver
Raw time 44.292 SM2 20 Bill Kropff
Pax 36.881 XSTX 98 Brian Flanagan
Stock 45.700 SS 1 Randy Slomain
Touring 46.996 STU 2 Jameson Miller
Street Prepared 48.219 DSP 94 Patrick White
Street Modified 44.292 SM2 20 Bill Kropff
Junior Kart 47.969 FJ4 (FJA) 3 chris higgins
Prepared 51.608 EP 78 Nick Powell
Street Prepared Ladies 49.435 DSPL 94 Michelle Smith

 

 

  © Copyright Notice
 

Chattanooga Region SCCA      Solo
Solo Schedule
Points Championship

www.rivergate5speed.com
August 2, 2008
(Pro Class times added)