|
Hot Summer Night Solo |
| RESULTS BY CLASS | ||||||||||
| Pos. | Class | # | Driver | Car Model | Times | Best Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Tm | F125 | 82 | Noah Holcomb | 99 CRG Heron Daytona | 91.059+1 | 67.581+1 | 66.746+1 | 121.357 | 68.746 | |
| 1Tm | FJ1 | 22 | Mike Scott | Invader Sprint Kart | 68.942+1 | 68.515 | 66.165 | 64.921 | 65.272 | 64.921 |
| 2 m | FJ1 | 3 | Chris Higgins | Kart | 137.220+1 | 138.445+DNF | 139.220 | |||
| 3 m | FJ1 | 222 | Davis Gregor | Invader Sprint Kart | 75.622+DNF | 72.831+DNF | 70.772+DNF | 74.600+DNF | DNF | |
| 1Tm | STS2 | 6 | Ray Evatt | 92 Mazda Miata | 71.215+DNF | 67.723+1 | 65.584+1 | 64.530 | 64.530 | |
| 2 m | STS2 | 24 | Michael Scott | 93 Miata | 75.913+DNF | 69.336+1 | 69.430+1 | 69.761+1 | 71.336 | |
| 1T | STX | 59 | Clinton Goulart | Mustang Mach1 | 72.726 | 66.748+2 | 69.075 | 68.229+DNF | 69.075 | |
| 2 m | STX | 8 | Kedrick Darby | 04 Mazda RX8 | 50.673+DNF | 71.786 | 67.505+DNF | 67.266+1 | 69.266 | |
| 1Tm | STU | 17 | Robbie Patton | 05 Mitsubishi EVO | 63.708+DNF | 60.330+3 | 61.143+1 | 60.757 | 60.757 | |
| 2 m | STU | 2 | Jameson Miller | 04 Subaru Impreza WRX STi | 69.362 | 62.733 | 63.712+4 | 62.941 | 62.733 | |
| 1Tm | AS | 84 | Rick McClure | Porsche Boxster S | 70.110+DNF | 66.737+1 | 63.421+3 | 64.868+1 | 66.868 | |
| 2 m | AS | 14 | Danny Nabors | 02 Honda S2000 | 77.263 | 70.630 | 71.538+1 | 68.368 | 68.368 | |
| 1Tm | XSTS | 99 | Derek Kunkewitz | Honda Civic | 64.048+2 | 62.127+2 | 63.489+1 | 64.813 | 52.887 | |
| 2Tm | XES | 69 | Choray Simmons | 95 Miata Type R | 69.317 | 66.026 | 66.068+2 | 53.943 | ||
| 3 m | XSTS | 67 | Scott Dobler | 92 Nissan Sentra SER | 62.512+2 | 62.809+3 | 63.024+2 | 79.412+3 | 54.273 | |
| 1Tm | FS | 1 | Ryan Conner | 01 Chevy Camaro SS | 80.167+DNF | 69.028+DNF | 68.367+2 | 66.098+1 | 68.098 | |
| 1Tm | GS | 13 | Nathaniel Green | 08 Nissan Altima Coupe | 81.561 | 77.681 | 74.676 | 73.829 | 73.829 | |
| 2 m | GS | 42 | Brent Lawson | 86 BMW 325 | 83.858+DNF | 74.837+DNF | 73.636+DNF | 110.680+3 | 116.680 | |
| 1Tm | DS | 11 | Martin Chapman | 03 Audi TT | 73.336 | 64.909+5 | 68.030+3 | 66.991+3 | 72.991 | |
| 1Tm | ES | 28 | Jason Aderholdt | 87 Toyota MR2 | 67.067 | 66.110+2 | 66.882+1 | 65.621+2 | 67.067 | |
| 2 m | ES | 95 | David Brophy | 88 Fiero GT | 73.271 | 67.276 | 68.624+2 | 67.586 | 67.276 | |
| 1Tm | HS | 13 | J Marcello Rodriguez | 89 VW Rabbit | 69.656+DNF | 69.175 | 67.039+3 | 84.736+4 | 69.175 | |
| 1Tm | GSL | 13 | Elizabeth Ketah | 08 Nissan Altima Coupe | 84.862+2 | 96.420+DNF | 90.846+1 | 77.261+2 | 81.261 | |
| 1Tm | STS | 44 | Ricardo Chang | 99 Honda Civic | 74.979+DNF | 69.955 | 70.726+1 | 69.129 | 69.129 | |
| 2 m | STS | 43 | Barry Kidwell | 91 VW GTI | 69.784+DNF | 91.666+DNF | 84.958 | 84.679 | 84.679 | |
| 1Tm | EM | 96 | Aaron Rittenhouse | 77 Toyota Celica | 89.839+DNF | 88.937 | 74.917 | 72.612 | 72.612 | |
| 1Tm | SM | 3 | Scot Miller | 03 BMW M3 | 62.367+2 | 65.570+1 | 65.245 | 61.705 | 61.705 | |
| 2Tm | SM | 17 | Robbie Patton | Subaru WRX | 64.147 | 66.006 | 71.744+DNF | 65.088 | 64.147 | |
| 3Tm | SM | 37 | Craig Hyde | 05 Mini Cooper S | 66.040+1 | 66.763 | 69.105 | 66.763 | ||
| 4 | SM | 13 | Troy Watson | VW Jetta GLI | 71.428 | 69.458+1 | 67.763 | 64.783+1 | 66.783 | |
| 5 m | SM | 6 | Andrew Hammitt | 92 Honda Accord | 106.893+DNF | 70.918 | 70.918 | |||
| 6 m | SM | 220 | Lynn Dyer | 90 Ford Mustand | 74.352 | 64.787+DNF | 76.549+1 | 74.122+DNF | 74.352 | |
| 1Tm | CSP | 71 | Casey Tuggle | 02 Mazda Miata | 60.161+DNF | 65.723+DNF | 59.748 | 59.476 | 59.476 | |
| 2Tm | CSP | 17 | Robert Boyer | 02 Mazda Miata | 65.085 | 66.541 | 61.630 | 60.411+3 | 61.630 | |
| 3 m | CSP | 7 | Gerald Street | 84 Mazda RX7 | 63.710+1 | 63.054 | 64.295+2 | 63.779 | 63.054 | |
| 4 m | CSP | 85 | Phil Thach | 07 Mazda MX5 | 63.676 | 64.901 | 65.495 | 63.944 | 63.676 | |
| 5 m | CSP | 31 | Alex Hays | 94 Mazda Miata | 65.573+1 | 71.582 | 64.228+1 | 65.892+1 | 66.228 | |
| 1Tm | EP | 78 | Nick Powell | 84 VW Rabbit | 70.961 | 70.961 | ||||
| 2 m | EP | 178 | David Kidwell | 84 VW Rabbit | 86.553+DNF | 89.142 | 80.780 | 76.645 | 76.645 | |
| 1Tm | DSP | 93 | Patrick White | 94 Acura Integra | 69.626+2 | 66.488+1 | 47.025+DNF | 68.488 | ||
| 1Tm | ESP | 14 | Dave Hester | 08 Ford Roush 428R | 68.994 | 66.584+1 | 90.557+1 | 68.584 | ||
| 1Tm | FSP | 20 | Bill Kropff | 84 VW Rabbit | 78.846 | 54.328+DNF | 78.846 | |||
| 1T | XP | 52 | Jim Bennett | 91 Nissan 240SX | 62.319 | 60.526 | 60.526 | |||
| 2 | XP | 152 | Leif Bennett | 91 Nissan 240SX | 64.743 | 64.743 | ||||
| 1Tm | DSPL | 39 | Michelle Smith | 94 Acura Integra | 90.685+2 | 70.454 | 70.712+DNF | 75.462+2 | 70.454 | |
| 1T | AM | 33 | Timothy Aldridge | Formula SAE | 74.566 | 67.459 | 69.325 | 66.937 | 64.454 | 64.454 |
| 2T | AM | 433 | Sam Hathcock | Formula SAE | 74.040+DNF | 66.125 | 96.396+DNS | 137.907+DNF | 66.125 | |
| 3 | AM | 133 | Ryan Nelms | Formula SAE | 71.820+DNF | 68.254+DNF | 78.365+DNF | 66.187+DNS | 64.586+DNF | DNF |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 59.476 | CSP | 71 | Casey Tuggle |
| Pax | 50.428 | STU | 17 | Robbie Patton |
| Junior Kart | 64.921 | FJ1 | 22 | Mike Scott |
| Kart | 68.746 | F125 | 82 | Noah Holcomb |
| Touring | 60.757 | STU | 17 | Robbie Patton |
| Stock | 66.868 | AS | 84 | Rick McClure |
| Stock Ladies | 81.261 | GSL | 13 | Elizabeth Ketah |
| Modified | 64.454 | AM | 33 | Timothy Aldridge |
| Street Modified | 61.705 | SM | 3 | Scot Miller |
| Street Prepared | 59.476 | CSP | 71 | Casey Tuggle |
| Prepared | 60.526 | XP | 52 | Jim Bennett |
| Street Prepared Ladies | 70.454 | DSPL | 39 | Michelle Smith |
|
|
|
Solo Solo Schedule Points Championship |