|
Dade County V |
| RESULTS BY CLASS | |||||||||||
| Pos. | Class | # | Driver | Car Model | Times | Best Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Tm | FJ1 | 22 | Mike Scott | Invader Sprint Kart | 44.596 | 43.675 | 41.960 | 43.017 | 42.400 | 41.866 | 41.866 |
| 2 m | FJ1 | 3 | Chris Higgins | 03 Emmick | 43.935 | 44.496 | 43.067 | 43.057 | 44.455 | 45.622 | 43.057 |
| 1Tm | STSL | 67 | Jennifer Dobler | 92 Nissan Sentra SER | 52.219 | 52.317 | 51.027 | 51.136 | 51.947 | 51.418 | 51.027 |
| 1Tm | STS2 | 96 | Michael W. Scott | 93 Mazda Miata | 48.694 | 49.010 | 47.888 | 47.114 | 47.689 | 47.474 | 47.114 |
| 1Tm | STX | 8 | Kedrick Darby | 04 Mazda RX8 | 76.540 | 50.371 | 61.737+2 | 62.419 | 50.402+1 | 57.659 | 50.371 |
| 1Tm | AS | 17 | Robert Patton | 2005 Mitsubishi Evo | 43.376 | 44.232+DNF | 42.973 | 43.318 | 43.909 | 42.196+1 | 42.973 |
| 2Tm | AS | 149 | Josh Morgan | Honda S2000 | 44.274+1 | 45.121 | 43.656 | 43.025 | 42.842+1 | 42.740+1 | 43.025 |
| 3 m | AS | 49 | Zack Mortimer | 07 Honda S2000 | 45.324 | 45.745 | 45.303 | 45.290 | 44.353 | 44.666 | 44.353 |
| 4 m | AS | 71 | Danny Nabors | 02 Honda S2000 | 49.203 | 58.802+1 | 48.592 | 47.963 | 46.381 | 47.371 | 46.381 |
| 1Tm | XGS | 33 | Troy Watson | VW GTI | 51.539 | 50.022 | 49.916 | 49.690 | 49.588+DNF | 49.795 | 40.497 |
| 2 m | XSTS | 67 | Scott Dobler | 92 Nissan Sentra SER | 61.128 | 52.055 | 52.202 | 69.131 | 52.985+1 | 59.326+1 | 42.476 |
| 1Tm | FS | 22 | Price Houston | 00 Dodge Dakota | 50.981 | 50.749 | 49.170 | 48.545 | 58.670 | 48.046 | 48.046 |
| 1Tm | HS | 13 | Joao Rodrigues | 92 Toyota Celica | 50.288 | 48.205 | 63.677+3 | 48.760 | 49.787 | 48.771 | 48.205 |
| 1T | STS | 75 | Vladimir | 06 Scion XB | 52.455 | 50.437 | 50.649 | 52.125 | 50.721 | 50.660 | 50.437 |
| 2 m | STS | 1 | David Kidwell | 1991 VW GTI | 68.839+2 | 54.731 | 54.731 | ||||
| 3 m | STS | 11 | James Strickland | 91 VW GTI | 59.693 | 54.866 | 54.866 | ||||
| 1Tm | SM | 17 | Robbie Patton | 04 Subaru WRX | 48.611 | 48.089+1 | 48.030 | 47.858 | 48.695 | 47.835 | 47.835 |
| 2 m | SM | 46 | Will Smith | 94 Thunderbird SC | 52.068+1 | 50.838 | 50.427 | 49.396 | 51.138 | 50.397 | 49.396 |
| 1Tm | DSP | 93 | Patrick White | 94 Acura Integra GSR | 45.259+3 | 43.164 | 42.764 | 43.932 | 42.966 | 42.873 | 42.764 |
| 1Tm | DSPL | 93 | Michelle Smith | 94 Acura Integra GSR | 45.951 | 45.147 | 45.017 | 45.132 | 44.867 | 44.226 | 44.226 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Junior Kart | 41.866 | FJ1 | 22 | Mike Scott |
| Touring Ladies | 51.027 | STSL | 67 | Jennifer Dobler |
| Touring | 47.114 | STS2 | 96 | Michael W. Scott |
| Stock | 42.973 | AS | 17 | Robert Patton |
| Street Modified | 47.835 | SM | 17 | Robbie Patton |
| Street Prepared | 42.764 | DSP | 93 | Patrick White |
| Street Prepared Ladies | 44.226 | DSPL | 93 | Michelle Smith |
|
|
|
Solo Solo Schedule Points Championship |